NewGen Airways fleet details
|
Boeing 737 NG / Max in the history of NewGen Airways
Scroll tab to view all data
MSN ![]() ![]() | LN | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
30645 | 1129 | 737-8Q8 | HS-NGG | 17/07/2015 | 13/03/2020 | To Boliviana de Aviacion as CP-3151 |
30661 | 1186 | 737-8Q8 | HS-NGE | 26/10/2015 | 18/01/2020 | To Boliviana de Aviacion as CP-3138 |
30681 | 1645 | 737-89P | HS-NGN | 16/03/2017 | 08/04/2019 | To SmartAvia as VP-BEV |
30690 | 1414 | 737-8Q8 | HS-NGO | 23/08/2017 | 17/04/2019 | To Enter Air as SP-ESG |
30693 | 1422 | 737-8Q8 | HS-NGP | 23/08/2017 | 13/07/2019 | To LOT Polish Airlines as SP-LWE |
32659 | 1709 | 737-86N | HS-NGM | 08/12/2016 | 25/07/2019 | To Alrosa Mirny Air Enterprise as EI-GIH |
32739 | 1434 | 737-86NBCF | HS-NGH | 14/06/2016 | 04/08/2020 | To Sun Country Airlines as N7949A |
32742 | 1464 | 737-86NBCF | HS-NGK | 26/05/2016 | 02/08/2020 | To Southern Air as N5227A |
Home >> Airline >> Fleet NewGen Airways >> B737NG >> History